Vietnam ili ndi zigawo zonse 63 ndi mizinda. Pachigawo chilichonse chosiyana, padzakhala ma laisensi ofanana. Poyang’ana mapepala alayisensi, tikhoza kulingalira kuti munthuyo ndi chigawo kapena mzinda uti. Chiwerengero cha ziphaso za anthu wamba m’dziko lonselo chimayambira pa 11 mpaka 99. M’nkhani yotsatira, Trường ĐH Đại Việt Sài Gòn ikufotokozerani mndandanda watsatanetsatane wamapuleti am’maboma ndi mizinda yaku Vietnam, zambiri komanso zosinthidwa 04/2023.
Mndandanda waposachedwa wamapepala alayisensi a zigawo 63 ndi mizinda yaku Vietnam
Ma licence plate amamangiriridwa kumbuyo kwa galimoto iliyonse. Pamndandanda waposachedwa wa ziphaso za zigawo ndi mizinda yaku Vietnamese, magawo azigawo azigawo azigawo zosiyanasiyana. Makamaka:
- Ma licence plates aku Northern provinces ndi mizinda
- Licence plate ya Northern Coastal Provinces
- Licence plate of the northern mountains provinces
- Ma licence plates aku North Central Province
- Ma licence plates a zigawo ku South Central Region
- Ma licence plates aku Central Highlands Province
- Ma licence plates aku Southeast provinces
- Ma licence plates a zigawo ku Southwest region
Tsatanetsatane ifotokoza mwachidule zomwe zili pansipa.
Ma licence plates aku Northern provinces ndi mizinda
Mtengo wa STT | Mndandanda wa zigawo ndi mizinda Kumpoto | Ma licence plates |
choyamba | Hanoi | 29, 30, 31, 32, 33, 40 |
2 | Thai Nguyen | 20 |
3 | Phu-Tho | 19 |
4 | Bac Giang | 98 |
5 | Mtendere | 28 |
6 | Bac Ninh | 99 |
7 | Ha Nam | 90 |
8 | Ayi Duong | 34 |
9 | anapachika Yen | 89 |
khumi | Vinh Phuc | 88 |
Mndandanda wa ziphaso za madera akumpoto kwa nyanja
Mtengo wa STT | Mndandanda wa zigawo ndi mizinda ku North Coast | Ma licence plates |
choyamba | Quang Ninh | 14 |
2 | Hai Phong | 15, 16 |
3 | Nam Dinh | 18 |
4 | Ndi Binh | 35 |
5 | wamtendere | 17 |
Licence plate of the northern mountains provinces
Mtengo wa STT | Mndandanda wa zigawo ndi mizinda ya kumpoto kwamapiri | Ma licence plates |
choyamba | Pa Giang | 23 |
2 | Wamtali ngati | 11 |
3 | Lao Cai | 24 |
4 | Bac Kan | 97 |
5 | Mwana Lang | khumi ndi ziwiri |
6 | Tuyen Quang | 22 |
7 | Yen Bai | 21 |
8 | Dien Bien | 27 |
9 | Lai Chau | 25 |
khumi | Mwana La | 26 |
Ma licence plates aku North Central Province
Mtengo wa STT | Mndandanda wa zigawo ndi mizinda ku North Central dera | Ma licence plates |
choyamba | Thanh Hoa | 36 |
2 | Ngwe An | 37 |
3 | Pa Tinh | 38 |
4 | Quang Binh | makumi asanu ndi awiri mphambu zitatu |
5 | Quang Tri | 74 |
6 | Uwu | 75 |
Ma licence plates a zigawo ku South Central Region
Mtengo wa STT | Mndandanda wa zigawo ndi mizinda ku South Central dera | Ma licence plates |
choyamba | Danang | 43 |
2 | Quang Nam | 92 |
3 | Quang Ngai | 76 |
4 | Pacify | 77 |
5 | Phu Yen | 78 |
6 | Khanh Hoa | 79 |
7 | Ndi Thuan | 85 |
8 | Bin Thuan | makumi asanu ndi atatu mphambu zisanu ndi chimodzi |
Ma licence plates aku Central Highlands Province
Mtengo wa STT | Mndandanda wa zigawo ndi mizinda ku Central Highlands | Ma licence plates |
choyamba | Kon Tum | 82 |
2 | Gia Lai | 81 |
3 | Dak Lak | 47 |
4 | Dak Nong | 48 |
5 | Lam Dong | 49 |
Ma licence plates aku Southeast Province ndi mizinda
Mtengo wa STT | Mndandanda wa zigawo ndi mizinda ku Southeast | Ma licence plates |
choyamba | Ho Chi Minh | 41, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59 |
2 | Bin Phuoc | 93 |
3 | Binh Duong | makumi asanu ndi limodzi |
4 | Dong Nai | 38.6 |
5 | Tay Ninh | 70 |
6 | BA Ria Vung Tau | 72 |
Ma licence plates a zigawo ku Southwest region
Mtengo wa STT | Mndandanda wa zigawo ndi mizinda ku Southwest region | Ma licence plates |
choyamba | Kodi Tho | 65 |
2 | Long An | 62 |
3 | Dong Thap | 66 |
4 | Tien Giang | 63 |
5 | Ndi Giang | makumi asanu ndi limodzi mphambu zisanu ndi ziwiri |
6 | Ben tere | 71 |
7 | Vinh Long | makumi asanu ndi limodzi mphambu anayi |
8 | Inu Giang | 95 |
9 | Kien Giang | 68 |
khumi | Soc Trang | 83 |
11 | Bac Lieu | makumi asanu ndi anayi mphambu anayi |
khumi ndi ziwiri | Ca Mau | 69 |
Tanthauzo la manambala mu nambala plate ya zigawo ndi mizinda ku Vietnam
Mapepala a ziphaso za boma malinga ndi zigawo ndi mizinda adzakhala ndi zinthu zotsatirazi: Manambala awiri oyambirira – Chilembo chotsatira – Gulu lomaliza la manambala. M’menemo:
- Nambala ziwiri zoyamba ndi chizindikiro cha komweko komwe galimoto yalembetsedwa, mwachitsanzo, nambala ya nambala yachiphaso monga momwe zasonyezedwera m’magome omwe ali pamwambapa.
- Kalata yotsatira ndi mndandanda wa zolembera zamagalimoto. Kalatayo imatha kukhala zilembo kuchokera ku A kupita ku Z ndipo ili ndi manambala achilengedwe kuyambira 1 mpaka 9 yolumikizidwa.
- Gulu lomaliza la manambala mu mbale ya layisensi ndikutsatizana kwa manambala 5 achilengedwe. Ili ndilo dongosolo la kulembetsa galimoto. Ndi nambala yachilengedwe kuyambira 000.01 mpaka 999.99.
Pamodzi ndi izi, mu lingaliro la feng shui, nambala iliyonse ya layisensi malinga ndi chigawocho ilinso ndi matanthauzo apadera:
Nambala | Tanthauzo |
Nambala 0 | Kunyamula tanthauzo la kusawoneka, palibe konse. |
No.1 | Kunyamula tanthauzo lapadera, pamwamba ndi motsimikiza. |
Nambala 2 | Zimabweretsa tanthauzo la yin ndi yang, chisangalalo ndi mwayi. |
No.3 | Zimabweretsa tanthauzo la moyo wautali. |
4 | Ndi tanthauzo la imfa, nambala 4 ndi chiwerengero cha imfa. |
5 | Zimabweretsa tanthauzo la moyo wosafa ndi moyo wautali. |
Nambala 6 | Amatanthauza kukhazikika ndi moyo wautali. |
Nambala 7 | Kutanthauza kuthetsa zoipa, kuonetsetsa thanzi. |
8 | Njira zopewera zinthu zoipa. |
nambala 9 | Khalani ndi chizindikiro cha chisangalalo, chitukuko ndi moyo wabwino. |
Mndandanda wamalayisensi apadera omwe muyenera kudziwa
Kupatula mndandanda wamalayisensi m’zigawo, tikukutumiziraninso mndandanda wamalayisensi apadera ku Vietnam kuti mudziwe zambiri zothandiza motere:
Licence plate yokhala ndi kalata A: Galimoto ya gulu la Legio
Mtengo wa STT | Chizindikiro cha mbale ya chilolezo | Chigawo |
choyamba | AA | Gulu Lankhondo 1 – Gulu Lankhondo Lopambana |
2 | AB | 2 Corps – Huong Giang Army |
3 | AC | 3 Corps – Central Highlands Army |
4 | AD | 4th Army – Kowloon Army |
5 | AV | Gulu Lankhondo 11 – Thanh An Construction Corporation |
6 | AT | Gulu Lankhondo la 12 – Truong Son Corporation |
7 | AN | 15 Asilikali |
8 | AP | M44 Brigade |
Licence plate yokhala ndi chilembo B: Command, Army
Mtengo wa STT | Chizindikiro cha mbale ya chilolezo | Chigawo |
choyamba | BBB | Ma Infantry – asilikali ankhondo |
2 | BC | Army Corps of Engineers |
3 | BH | Chemical Army |
4 | BK | Special Forces Army |
5 | BL | The Tomb Guard Command |
6 | BT | Communications Command |
7 | BP | Artillery Command |
8 | BS | Vietnam Coast Guard (Nyanja ya BS: Kale Truong Son Army – Truong Son Army) |
9 | BV | Malingaliro a kampani Flight Services Corporation |
Licence plate yokhala ndi kalata H: Academy
Mtengo wa STT | Chizindikiro cha mbale ya chilolezo | Chigawo |
choyamba | HA | Defense Academy |
2 | HB | Army Academy |
3 | HC | Military Political Academy |
4 | HD | Military Technical Institute |
5 | IYE | Logistics Academy |
6 | HT | Army Officer School I |
7 | HQ | Army Officer School II |
8 | HN | Bac Ninh Military Political Academy |
9 | HH | Military Medical University |
Licence plate yokhala ndi kalata K: Magalimoto a m’madera ankhondo
Mtengo wa STT | Chizindikiro cha mbale ya chilolezo | Chigawo |
choyamba | KA | Military Region 1 |
2 | KB | Military Region 2 |
3 | KC | Military Region 3 |
4 | KD | Military zone 4 |
5 | KV | Chigawo Chankhondo 5 (V: Pamaso pa Codename panali Quang Vinh) |
6 | KP | Gulu Lankhondo 7 (Kale KH) |
7 | KK | Military Region 9 |
8 | KT | Capital Military District |
9 | KN | Quang Ninh Special Zone (Nyanja Yotsalira) |
Mbale yachiphaso yokhala ndi kalata P: Bungwe lapadera
Mtengo wa STT | Chizindikiro cha mbale ya chilolezo | Chigawo |
choyamba | PA | Dipatimenti Yowona Zakunja Unduna wa Zachitetezo |
2 | PP | Ministry of Defense – 108 Hospital imagwiritsanso ntchito chizindikirochi |
3 | PM | Design Institute – Unduna wa Zachitetezo |
4 | PK | Dipatimenti ya Cipher – Dipatimenti ya Chitetezo |
5 | PT | Dipatimenti ya Zachuma – Unduna wa Zachitetezo |
6 | PY | Dipatimenti ya Military Medicine – Ministry of National Defense |
7 | Mtengo PQ | QS Science and Technology Center (Military Technical Institute) |
8 | PX | Vietnam – Russia Tropical Center |
9 | PC, HL | Kale General Department II – Tsopano TN: General Intelligence Department (Komabe, chifukwa cha ntchito yeniyeni, imatha kunyamula manambala ambiri kuyambira oyera mpaka achikasu, buluu, ofiira, apadera…) |
Licence plate yokhala ndi kalata Q: Galimoto yankhondo
Mtengo wa STT | Chizindikiro cha mbale ya chilolezo | Chigawo |
choyamba | QA | Air Defense Service (yomwe kale inali QK, QP: Air Defense ndi Air Force) |
2 | QB | Border Guard Command |
3 | QH | Navy |
Licence plate yokhala ndi kalata T: General Department galimoto
Mtengo wa STT | Chizindikiro cha mbale ya chilolezo | Chigawo |
choyamba | TC | General Department of Politics |
2 | th | General Department of Logistics – (TH 90/91 – Thanh An Defense Corporation – 11th Army) |
3 | TK | General Department of Defense Viwanda |
4 | TT | General Department of Technology |
5 | TM | Ogwira Ntchito |
6 | TN | Bungwe la Military Intelligence Directorate |
License mbale yokhala ndi zilembo zapadera malinga ndi milandu ina
Mtengo wa STT | Chizindikiro cha mbale ya chilolezo | Chigawo |
choyamba | DB | Northeast Corporation – BQP |
2 | ND | Housing Development Investment Corporation – BQP |
3 | ZOKHA | Dipatimenti Yandale ya Office Block – BQP |
4 | VB | Office block of the Army – Defense Force |
5 | VK | Komiti Yosaka ndi Kupulumutsa – National Defense Force |
6 | CV | Lung Lo Construction Corporation – BQP |
7 | SHIFT | Corporation 36 – BQP |
8 | CP | Corporation 319 – Unduna wa Zachitetezo |
9 | CM | Thai Son Corporation – BQP |
khumi | CC | Military Petroleum Corporation – Unduna wa Zachitetezo |
11 | VT | Gulu la Viettel |
khumi ndi ziwiri | CB | Military Commercial Joint Stock Bank |
Kupatula apo, pali ziphaso zambiri zachilendo zomwe zimakupangitsani chidwi komanso kudabwa. Ma laisensi awa ali ndi chilolezo ndi Road Traffic Police department, makamaka mayunitsi awa:
Mtengo wa STT | AKALEMabungwe apakati ndi maofesi |
choyamba | Makomiti a Komiti Yaikulu Yachipani |
2 | Ofesi ya Congress |
3 | Ofesi ya boma |
4 | Apolisi |
5 | Magalimoto otumizira mamembala a Party Central Committee omwe amagwira ntchito ku Hanoi ndi mamembala a Boma |
6 | Ofesi Yachilendo |
7 | Khothi Lalikulu la Anthu |
8 | Ulamuliro wa Anthu |
9 | Vietnam News Agency |
khumi | Nyuzipepala ya Anthu |
11 | Oyang’anira boma |
khumi ndi ziwiri | National Academy of Politics |
13 | Management Board of Ho Chi Minh Mausoleum, Museum, Ho Chi Minh Historic Site |
14 | National Archives Center |
15 | Komiti Yoona za Chiwerengero cha Anthu ndi Kulera |
16 | Vietnam Oil and Gas Corporation |
17 | State Securities Commission |
18 | Civil Aviation Administration ku Vietnam |
19 | State Audit |
20 | Ho Chi Minh Communist Youth Union Central Committee |
21 | Bank of Viet Nam |
11 | Bank of Viet Nam. |
khumi ndi ziwiri | Vietnam TV |
13 | Situdiyo yamafilimu aku Vietnamese |
14 | Vietnamese Broadcast |
Zambiri zothandiza za mbale zamalayisensi zomwe mungatchule:
- Tanthauzirani layisensi yolondola kwambiri kuti muwone ngati laisensiyo ndiyabwino kapena yoyipa
- Momwe Mungawonere Fortune Telling Vehicle Number Plates Standard feng shui, yoyenera kwambiri
Momwe mungakumbukire mapepala alayisensi amizinda yaku Vietnamese ndi zigawo
Nambala ya layisensi ya zigawo 63 ndi mizinda imagwirizana ndi manambala 63 osiyanasiyana. Pali malangizo ambiri omwe angakuthandizeni kuloweza mbale zamalayisensi mosavuta. Mwachitsanzo:
- Kumbukirani ndakatulo ya hexagonal
- Kumbukirani kutsatira ndondomeko ya nyimboyi
- Kumbukirani ndi mndandanda
- Kumbukirani mwa kung’ung’udza, kuyang’ana mukuyenda mumsewu
- Kumbukirani poganizira anzanu enieni
- …
Epilogue
Pamwambapa, Trường ĐH Đại Việt Sài Gòn (https://daihocdaivietsaigon.edu.vn) yangotumizirani mndandanda waposachedwa kwambiri wamalayisensi amizinda ndi zigawo zaku Vietnamese 04/2023. Kupyolera mumndandanda womwe uli pamwambapa, mutha kuyang’ana nambala ya layisensi mosavuta, yaposachedwa kwambiri. Zachidziwikire, mukakumana ndi layisensi yachilendo, mutha kuzindikira kuti galimotoyo idalembetsedwa m’chigawo chiti.
Bạn thấy bài viết Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023 có khắc phục đươc vấn đề bạn tìm hiểu ko?, nếu ko hãy comment góp ý thêm về Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023 bên dưới để Trường TH Đông Phương Yên có thể thay đổi & cải thiện nội dung tốt hơn cho các bạn nhé! Cám ơn bạn đã ghé thăm Website: daihocdaivietsaigon.edu.vn của Trường TH Đông Phương Yên
Nhớ để nguồn bài viết này: Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023 của website daihocdaivietsaigon.edu.vn
Chuyên mục: Kinh nghiệm hay
Tóp 10 Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023
#Biển #Số #Các #Tỉnh #Thành #phố #Việt #Nam #mới
Video Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023
Hình Ảnh Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023
#Biển #Số #Các #Tỉnh #Thành #phố #Việt #Nam #mới
Tin tức Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023
#Biển #Số #Các #Tỉnh #Thành #phố #Việt #Nam #mới
Review Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023
#Biển #Số #Các #Tỉnh #Thành #phố #Việt #Nam #mới
Tham khảo Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023
#Biển #Số #Các #Tỉnh #Thành #phố #Việt #Nam #mới
Mới nhất Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023
#Biển #Số #Các #Tỉnh #Thành #phố #Việt #Nam #mới
Hướng dẫn Biển Số Xe Các Tỉnh Thành phố Việt Nam mới 04/2023
#Biển #Số #Các #Tỉnh #Thành #phố #Việt #Nam #mới